Not just another editor.
A cloud platform.
Weaver is a cloud platform, not a single-agent editor. The Delivery Engine, built-in project management, production context, a knowledge base, QA, and team collaboration in one workspace.
Why Weaver
One platform, not five point tools
Cursor, Copilot, and Claude Code are great editors and assistants. Traycer plans locally. Devin runs a single agent in the cloud. Weaver is the layer above: the Delivery Engine plans the work, runs your agents in parallel in the cloud, and keeps every change reviewable. Project management, a knowledge base, QA, social channels, collaborative documents, and team collaboration are built in.
- The Delivery Engine plans the work, then your agents build in parallel in the cloud.
- A real project board with issues, domains, features, and plans.
- Your whole team works together with presence, co-editing, and review.
Head-to-head on capability
Editors and assistants run a single agent in your workspace. Weaver adds the platform around it: phased planning, project management, production context, a knowledge base, and team collaboration.
| Capability | Cursor | GitHub Copilot | Claude Code | Traycer | Devin | Weaver |
|---|---|---|---|---|---|---|
| How agents work | Single agent in your editor | Single assistant in your editor | Single agent in your terminal | Local agents, planned execution | Cloud agent, single task | The Delivery Engine: phased, parallel, cloud Advantage |
| Project management | None built in | None built in | None built in | None built in | Basic task tracking | Built-in PM with issues, domains, features, and plans Advantage |
| Production context | Editor and repo | Editor and repo | Terminal and repo | Local repo only | Web browsing | Live system signals (logs, errors, dashboards) Advantage |
| Knowledge base | Rules files | Instructions | CLAUDE.md | Codebase indexing | Session memory | Persistent knowledge base that compounds over time Advantage |
| QA and testing | Inline suggestions | Inline suggestions | On request | Test generation | On request | Coverage dashboard, flaky detection, test-gap scanning Advantage |
| Team collaboration | Limited | Pull-request based | Limited | Limited | Shared workspace | Presence, co-editing, comments, shared chat Advantage |
| Social channels | None | None | None | None | None | Text channels, threads, DMs, reactions Advantage |
| Collaborative documents | None | None | None | None | None | Real-time editing, live cursors, spec generation Advantage |
| Runs in the cloud | No (local) | No (local) | No (local) | No (local) | Yes | Yes. Works from any device. Advantage |
| Pricing model | Per-token | Per-seat plus usage | Subscription | Per-seat | Per-seat plus usage | Per-seat + PAYG. Free tier included. BYOK = $0 tokens. |
See pricing for authoritative plan prices.
One platform, not a point tool
The Delivery Engine, project management, production context, a knowledge base, QA, and collaboration in one workspace. Point tools cover one step. Weaver covers the whole loop.
Built for teams, not one developer
Presence, co-editing, comments, approvals, channels, and shared chat mean your whole team works in the same place, on the same context.
You stay in control
You approve the plan before anything runs. Every change is reviewable. A full audit trail from intent to shipped code.
One platform for the whole team
Start free, then scale into seats and managed compute as you grow.